
πππ
Commish
Jon Boski
Palmer's Tears Β· βThe Bear Jewβ
Commissioner. Three rings. Zero appeals granted.
111-76 Β· 0.59416 szn Β· 3π

π
Christopher Palmer
Da Palmerizer
Da Palmerizer. Won it as a rookie, has been reaching ever since.
61-74 Β· 0.45210 szn Β· 1π

ππ
Matt Roemer
Talkin Bout Willis
The Salesman. Two rings, one perfect regular season, unlimited phone minutes.
69-40 Β· 0.6338 szn Β· 2π

ππ
Seth Pepkin
Lamar & Sons
Lamar & Sons. Two titles the group chat still calls luck.
96-91 Β· 0.51314 szn Β· 2π

ππ
Greg Bearden
Kyler's Rainbow Monkeys
The Mountain Man. Back-to-back titles, an Airstream, one wheel.
93-94 Β· 0.49714 szn Β· 2π
SB
Shawn Bosler
F.N.G.
The F.N.G. Inherited a Poop Ship, kept the name honest.
3-11 Β· 0.2141 szn Β· 0π

π
Bryan McClellan
Saco Del Toro
The Quiet Assassin. Says nothing, paints beautifully, wins in December.
66-69 Β· 0.48910 szn Β· 1π

ππ
Jared Smith
The Mayfield Paradox
The Mayfield Paradox. Two rings, an out-of-town commissioner, possibly a farewell tour.
69-53 Β· 0.5669 szn Β· 2π
NO
Nick Oberhaus
TBD
TBD. Name still pending, results already in.
12-16 Β· 0.4292 szn Β· 0π

Brett Walker
A Very Stable Genius
A Very Stable Genius. Spreadsheets, three-team trades, back-to-back bronze.
24-18 Β· 0.5713 szn Β· 0π

Todd Bailey
I'm the Rookie
I'm the Rookie. Seven years in and finally not.
41-55 Β· 0.4277 szn Β· 0π

π
Champ
Scott Smith
Reverse Proof Libertitties
The Webmaster. Best regular-season record in league history. Ask him about December.
118-69 Β· 0.63114 szn Β· 1π
All-time standings
Regular season only, current owners, during their tenure. Postseason W-L includes consolation games. Click a header to sort.
| # | Owner | Szn | Years | Record | Pct | PF | PPG | PA | Playoffs | Postseason W-L | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Roemer | 8 | 2018β2025 | 69-40 | 0.633 | 16,786.8 | 154.0 | 15,087.9 | 6 | 13-7 | ππ |
| 2 | Scott Smith | 14 | 2012β2025 | 118-69 | 0.631 | 28,586.0 | 152.9 | 25,834.5 | 11 | 9-18 | π |
| 3 | Jon Boski | 16 | 2010β2025 | 111-76 | 0.594 | 27,688.7 | 148.1 | 25,872.1 | 8 | 18-13 | πππ |
| 4 | Brett Walker | 3 | 2023β2025 | 24-18 | 0.571 | 5,770.8 | 137.4 | 5,673.7 | 2 | 6-2 | β |
| 5 | Jared Smith | 9 | 2017β2025 | 69-53 | 0.566 | 17,340.4 | 142.1 | 17,030.5 | 6 | 8-12 | ππ |
| 6 | Seth Pepkin | 14 | 2012β2025 | 96-91 | 0.513 | 26,355.0 | 140.9 | 26,112.3 | 7 | 15-16 | ππ |
| 7 | Greg Bearden | 14 | 2012β2025 | 93-94 | 0.497 | 25,915.9 | 138.6 | 25,729.5 | 7 | 21-12 | ππ |
| 8 | Bryan McClellan | 10 | 2016β2025 | 66-69 | 0.489 | 19,496.5 | 144.4 | 19,220.2 | 5 | 16-7 | π |
| 9 | Christopher Palmer | 10 | 2016β2025 | 61-74 | 0.452 | 18,880.7 | 139.9 | 18,881.0 | 5 | 16-8 | π |
| 10 | Nick Oberhaus | 2 | 2024β2025 | 12-16 | 0.429 | 4,053.5 | 144.8 | 4,055.6 | 1 | 3-3 | β |
| 11 | Todd Bailey | 7 | 2019β2025 | 41-55 | 0.427 | 12,856.6 | 133.9 | 13,572.9 | 4 | 3-12 | β |
| 12 | Shawn Bosler | 1 | 2025β2025 | 3-11 | 0.214 | 1,548.0 | 110.6 | 1,863.7 | 0 | 0-2 | β |
Head-to-head
Who owns whom.
| Row vs. column | Boski | Palmer | Roemer | Pepkin | Bearden | Bosler | McClella | Smith | Oberhaus | Walker | Bailey | Smith |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boski | 11-8 | 5-6 | 12-11 | 10-8 | 2-0 | 7-10 | 8-3 | 2-1 | 1-2 | 6-2 | 3-14 | |
| Palmer | 8-11 | 7-3 | 11-6 | 7-8 | 0-1 | 9-8 | 5-6 | 2-1 | 2-2 | 2-7 | 3-8 | |
| Roemer | 6-5 | 3-7 | 10-5 | 8-4 | 2-0 | 9-2 | 7-5 | 2-0 | 2-4 | 7-2 | 7-7 | |
| Pepkin | 11-12 | 6-11 | 5-10 | 7-9 | 1-0 | 7-8 | 5-5 | 1-2 | 2-2 | 6-5 | 13-7 | |
| Bearden | 8-10 | 8-7 | 4-8 | 9-7 | 2-0 | 5-8 | 1-11 | 2-1 | 2-2 | 5-5 | 13-10 | |
| Bosler | 0-2 | 1-0 | 0-2 | 0-1 | 0-2 | 1-0 | 0-2 | 1-1 | 0-1 | 0-1 | 0-1 | |
| McClellan | 10-7 | 8-9 | 2-9 | 8-7 | 8-5 | 0-1 | 9-7 | 1-1 | 3-1 | 7-4 | 5-6 | |
| J. Smith | 3-8 | 6-5 | 5-7 | 5-5 | 11-1 | 2-0 | 7-9 | 1-2 | 3-5 | 8-2 | 7-7 | |
| Oberhaus | 1-2 | 1-2 | 0-2 | 2-1 | 1-2 | 1-1 | 1-1 | 2-1 | 0-3 | 3-1 | 1-3 | |
| Walker | 2-1 | 2-2 | 4-2 | 2-2 | 2-2 | 1-0 | 1-3 | 5-3 | 3-0 | 3-1 | 3-2 | |
| Bailey | 2-6 | 7-2 | 2-7 | 5-6 | 5-5 | 1-0 | 4-7 | 2-8 | 1-3 | 1-3 | 3-8 | |
| S. Smith | 14-3 | 8-3 | 7-7 | 7-13 | 10-13 | 1-0 | 6-5 | 7-7 | 3-1 | 2-3 | 8-3 |
Regular season + playoffs, 2010β2025, counted only for seasons both owners managed their current franchise. Green = winning record.